AWAH Z3 Series
The AWAH Z3 is an innovative electric lifting and lowering device under the AWAH brand. Both Z3 and Z2 are powered by a drill. Unlike Z2, the Z3 uses a rope-clamping structure, offering smooth and impact-free lowering, similar to traditional descenders. The Z3 series features a self-developed dual self-locking system. In case the ratchet locking system fails, the built-in backup system activates during a fall, significantly enhancing safety.
I. Mechanical Structure Overview


II. Product Overview




III. Technical Specifications
Model/Parameter
| Model/Parameter | Z3-PROF (Professional Model) | Z3-FIRE (Firefighting Model) | 
| Standards | XF 494—2023 (Fire Rescue Industry Standard of the People's Republic of China) | |
| Product Type | Ascender, Descender | |
| Standard Model | FZL-SS-T10/11, FZL-X-T10/11 | |
| Weight | 2.30 kg | 2.37 kg | 
| Rope Type | EN 1891 A (UHMWPE and polypropylene ropes prohibited) | |
| Applicable Rope Diameter | 10~11 mm | 10~11 mm | 
| Load Range | 30 kg ~ 200 kg | 30 kg ~ 285 kg | 
| Gear Ratio | 8:1 | 8:1 | 
| Universal Joint | no | yes | 
| Drill Torque | 120~160 N•m / 1100~1450 in-lbs (non-impact, brushless drill recommended) | |
| Descent Speed | 0.5 m/s (max load) ~ 2.0 m/s (min load) | |
| Fall Protection Height | ≤ 1 m | |
| Operating Temperature | −15°C ~ 45°C | |
| Dust and Water Protection | IP66 | |
| Service Life | 6 years from production | |
The AWAH Z3 series currently includes two models: the Z3-PROF professional model without a universal joint, rated at 200 kg and suitable for industrial use, and the Z3-FIRE firefighting model with a universal joint, rated at 285 kg and designed for more complex rope applications such as rescue operations.
 
 
     
     
    






